brix  rise up! think big! – stand tall!


 Millenium Tower | Tokio, Japan | 840 m | 2009

 Bari Dubai | Dubai, United Arab Emirates | 819m | 160 floors | 2009

 Rossija-Tower | Moscow, Russia | 612 m | 2012

 Fordham Spire | Chicago, U.S.A. | 609 m | 115 floors | 2009

 Jakarta Post | Jakarta, Indonesia | ca. 558 m | 2009

 CN Tower | Toronto, Canada | 553 m | 1976

 Freedom Tower | New York, U.S.A. | 541 m | 1,776 feet | 70 floors | 2007

 Ostankino Tower | Moscow, Russia | 537 m | 1967

 Taipeh 101 | Taipeh, Taiwan | 509 m | 101 floors | 2004

 Federazija-Tower | Moscow, Russia | 506 m | 2008

 Shanghai World Financial Center | Shanghai, China | 492 m | 101 floors | 2007

 Petronas Twin-Towers | Kuala Lumpur, Malaysia | 452 m | 88 floors | 1998

 Sears Tower | Chicago, U.S.A. | 442 m | 108 floors | 1974

 Jin Mao Tower | Shanghai, China | 421 m | 88 floors | 1998

 World Trade Center I & II | New York, U.S.A. | 417 m/415 m | 110 floors | 1973 / 7-11-2001

 Two International Finance Centre | Hongkong, China | 415 m | 88 floors | 2003

 Empire State Building | New York, U.S.A. | 381 m | 102 floors | 1931

 Bank of China Tower | Hongkong, China | 369 m | 1990

 Fernsehturm | Berlin, Germany | 368 m | 1969

 Aon Center | Chicago, U.S.A. | 346 m | 83 floors | 1973

 John Hancock Center | Chicago, U.S.A. | 344 m | 100 floors | 1969

 Europaturm (Fernmeldeturm) | Frankfurt am Main, Germany | 338 m | 1978

 Crysler Building | New York, U.S.A. | 319 m | 77 floors | 1930

 Eiffel Tower | Paris, France | 300 m | 1889

 Olympiaturm | München, Germany | 290 m | 1968

 Naberezhnaya Tower C | Moscow, Russia | 268 m | 61 floors | 2007

 120 Collins Street | Melbourne, Australia | 264 m | 52 floors | 1991

 Triumph Palace | Moscow, Russia | 264 m | 54 floors | 2004

 Commerzbank Tower | Frankfurt am Main, Germany | 259 m | 56 floors | 1997

 Messeturm | Frankfurt am Main, Germany | 257 m | 55 floors | 1990

 Marieninsel | Frankfurt am Main, Germany | 250 m | 68 floors | 2010

 Torre Caja | Madrid, Spain | 250 m | 45 floors | 2008

 City Gate | Ramat Gan, Israel | 244 m | 68 floors | 2001

 Woolworth Building | New York, U.S.A. | 241 m | 57 floors | 1913

 CCTV Headquarters | Peking, China | 234 m | 2008

 Torrespana | Madrid, Spain | 231 m | 59 floors | 1982

 Carlton Centre Office Tower | Johannesburg, South Africa | 223 m | 50 floors | 1973

 Parque Central Torre Este | Caracas, Venezuela | 221 m | 56 floors | 1997

 Tour Montparnasse | Paris, France | 210 m | 59 floors | 1995

 Westend Tower (Kronen-Hochhaus) | Frankfurt am Main, Germany | 208 m | 53 floors | 1993

 Millenium Tower | Vienna, Austria | 202 m | 51 floors | 1999

 Main Tower | Frankfurt am Main, Germany | 200 m | 55 floors | 1999

 Turning Torso | Malmö, Sweden | 190 m | 2005

 Azrieli Center Circular | Tel Aviv, Israel | 187m | 49 floors | 1999

 Trianon | Frankfurt am Main, Germany | 186 m | 45 floors | 1993

 Singer Building | New York, U.S.A. | 187 m | 47 floors | 1908

 Skytower (EZB) | Frankfurt am Main, Germany | 185 m | 43 floors | 2011

 30 St. Mary Axe ("Erotic Gherkin") | London, Great Britain | 180 m | 2003

 Sheraton City Tower | Ramat Gan, Israel | 170 m | 47 floors | 2000

 Azrieli Center Triangular | Tel Aviv, Israel | 169 m | 46 floors | 1999

 Opern Turm | Frankfurt am Main, Germany | 168 m | 42 floors | 2009

 Dresdner Bank Silver Tower | Frankfurt am Main, Germany | 166 m | 32 floors | 1978

 Plaza Büro Center | Frankfurt am Main, Germany | 159 m | 47 floors | 1976

 Kirya Tower | Tel Aviv, Israel | 158 | 42 floors | 2005

 Deutsche Bank I & II | Frankfurt am Main, Germany | 155 m | 40 floors | 1984

 Azrieli Center Square | Tel Aviv, Israel | 154 | 42 floors | 2007

 Scyper | Frankfurt am Main, Germany | 154 m | 39 floors | 2004

 Den Center | Ramat Gan, Israel | 151 m | 42 floors | 2004

 Eurotower | Frankfurt am Main, Germany | 148 m | 39 floors | 1977

 Neve Tzedek Tower | Tel Aviv, Israel | 147 m | 44 floors | 2007

 Shalom Meir Tower | Tel Aviv, Israel | 142 m | 36 floors | 1965

 YOO Tel Aviv 2 | Tel Aviv, Israel | 142 m | 41 floors | 2007

 Tel Aviv Tower 1 & 2 | Tel Aviv, Israel | 140 m | 34 floors | 2000

 Marganit Tower | Tel Aviv, Israel | 138 m | 17 floors | 1987

 The Sail Tower | Haifa, Israel | 137 m | 29 floors | 2002

 First International Tower | Tel Aviv, Israel | 132 m | 32 floors | 2008

 IEC Tower | Haifa, Israel | 130 m | 30 floors | 2003

 YOO Tel Aviv 1 | Tel Aviv, Israel | 128 m | 39floors | 2007

 Levinstein Tower | Tel Aviv, Israel | 125 m | 33 floors | 2000

 Tower of Babylon | Babylonian Empire (south of Bagdad) | ca. 91 m | 562 BC

A R C H I T E C T U R E

theHighrisePages.de | SkyscraperPage.com | Skyscrapers.com | Skyscraper.org | Emporis.com

sonx | articles | pix | trax | brix | art | linx | thanx


musix @ home